P21/5W (1157, Dual Filament)
Release time: 2026-09-27 12:43:40Zhenjiang Zhendong Electrolumine Scence Co.,Ltd.
P21/5W (1157, Dual Filament)








P21/5W (1157, Dual Filament) English Parameter Table
ECE R37, dual filament BAY15d offset pin base
表格
| Item | Parameter |
|---|---|
| Type / Designation | P21/5W |
| Filament | Dual filament |
| Rated Voltage | 12 V |
| Rated Power | 21 W / 5 W |
| Base / Cap | BAY15d (offset dual pins, 1157) |
| Luminous Flux | 440 lm (21W) / 35 lm (5W) |
| Test Voltage | 13.5 V |
| Diameter | 26.5 mm |
| Overall Length | 52.5 mm |
| Approx. Weight | 10.5 g |
| Lifetime B3 | 180 h (21W) / 1250 h (5W) |
| Lifetime Tc | 290 h (21W) / 4000 h (5W) |
| Standard / Regulation | ECE R37 |
| Part Number | Osram 7528 / Philips 12499 |
| Common Aliases | 1157, S25 dual filament |
| Typical Applications | Stop & Tail lamp, brake light + rear position light |
- Previous: WY21W T20
- Next: P21W /1156/ S25 single filament



Add: No.1, Jinyang Road, Jingkou Ind Park, Zhenjiang, Jiangsu, China
E-mail: sales03@sinlete.com
Tel: + +86-511-85585550 85585552 85585522
Whatsapp: + +86-511-85585550 85585552 85585522







